Course and Pass Rates
Daypasses
Pass | Price |
Adult Daypass* | $17 |
Adult Daypass w/Gear* | $27 |
Adult Boulder Pass | $13.50 |
Adult Boulder w/Gear | $20.50 |
Student Daypass* | $14 |
Student Daypass w/Gear* |
$24 |
Student Boulder Pass | $11.50 |
Student Boulder Pass w/Gear | $18.50 |
Kids Daypass |
$11.50 |
Kids Daypass w/Gear | $17 |
Kids Bouldering Pass | $9.50 |
Kids Bouldering w/Gear | $16 |
Rope Gear Rental | $10 |
Boulder Gear Rental | $7 |
Shoe Rental | $6.50 |
Harness Rental | $3 |
Belay Device Rental | $2 |
Chalk Bag Rental | $2 |
GriGri Rental | $3 |
Belay Check | $5 |
Lead Check | $5 |
Belay + Lead Check | $9 |
Multi Visit Passes
Pass | Price |
1 Month | $95 |
3 Month | $235 |
6 Month | $355 ($66.50/mo) |
Annual | $575 ($55/mo) |
3 Month Student | $195 |
6 Month Student | $295 ($56.50/mo) |
Student Annual | $480 ($46/mo) |
3 Month Couples | $395 |
6 Month Couples | $585 ($107/mo) |
Couples Annual | $925 ($88.50/mo) |
3 Month Family | $395 |
6 Month Family | $645 ($112.50/mo) |
Family Annual | $995 ($98/mo) |
Kids Month Pass | $65 |
3 Month Kids | $142 |
6 Month Kids | $230 ($44/mo) |
Kids Annual | $375 ($37.50/mo) |
Punch Passes
Pass | Price (With Gear) |
5 Punch Pass | $80 ($100) |
10 Punch Pass | $150 ($190) |
25 Punch Pass | $300 ($380) |
Student 5 Punch Pass | $67 ($96) |
Student 10 Punch Pass | $128 ($160) |
Student 25 Punch Pass | $256 ($320) |
Bouldering 5 Punch Pass | $63 ($82) |
Bouldering 10 Punch Pass | $120 ($155) |
Bouldering 25 Punch Pass | $240 ($310) |
Student Bouldering 5 Punch Pass |
$53 ($71) |
Student Bouldering 10 Punch Pass | $99 ($128) |
Student Bouldering 25 Punch Pass | $198 ($256) |
Kids 5 Punch Pass | $53 ($81) |
Kids 10 Punch Pass | $99 ($155) |
Kids 25 Punch Pass | $198 ($310) |
Kids Boulder 5 Punch Pass | $44 ($64) |
Kids Boulder 10 Punch Pass | $83 ($110) |
Kids Boulder 25 Punch Pass | $166 ($220) |
Kids Climbing Adventure 10 Punch Pass | $220 |
Course Prices
Course | Price | |
Drop-In | Climbing Adventure | $35 |
Kids Climbing Adventure | $25 | |
Family Climbing Adventure | $95* | |
* per family of 4-7 participants | ||
Adult | Getting Into It | $65 |
Getting Into It ( >18 Participants) | $54 | |
Getting Into More | $185 | |
Taking The Lead | $99 | |
ASPIRE | $399 | |
ASPIRE II | $450 | |
5-9 Yrs | Tadpoles Semester Program | $259 |
Tadpoles & Bullfrogs (Per Pair) | $459 | |
Tadpoles+ Semester Program | $259 | |
Tadpoles Training Team | $289 | |
Junior Treefrogger Camp | $345 | |
10+ Yrs | Treefrogs Semester Program | $259 |
Treefrogs II Semester Program | $259 | |
Climbing Club | $330 | |
Treefrogger Camp | $345 | |
Junior Climbing Team | Vary | |
Groups | Birthday Parties | $23 |
Just Climbing Group | $23 | |
Just Climbing Group ( >18 People) | $20 | |
Private | One Person | $48/hr |
Two People | $32/hr | |
Three+ People | $27/hr | |
Program Make Up Lesson | $32/hr | |
School Programs | Vary |
All courses include required equipment.
Course prices are per person.
Course prices do not include GST.
Prices do not include GST.
* Passes require a belay check in order to manage the ropes.
Passes do not include gear rental unless specified.
Students: anyone with a valid Student ID from a school or post-secondary institution.
Kids: under the age of 13.
All participants must have a waiver signed. Anyone under 18 years must have a waiver signed by their parent or legal guardian.
If you do not have prior rope management experience, check out our Climbing Adventure option
Punch Passes include access to Passholder Climbing Nights: select Sunday nights from 8-11pm that are exclusively for Multi and Punch Pass holders.
Passholder Climbing Nights do not include access for guests punched in on another person's Punch Pass or free week card holders.