Event Scores
| Rip & Grip Results – | Nov 28th, 2025 | ||||||
| Name | Category | Rip & Grip | Big Rocker | 26-Sep | TOTAL | ||
| Felicity Ben-Zvi | M-Mites | 9670 | 98 | 0 | 9670 | ||
| Ethan Sweeney | M-Mites | 9180 | 117 | 0 | 9180 | ||
| Malachy McDowall | M-Mites | 8600 | 87 | 0 | 8600 | ||
| Audrey Ben-Zvi | M-Mites | 6100 | 45 | 0 | 6100 | ||
| Everly Hardy | M-Mites | 0 | 0 | 4490 | 4490 | ||
| Frieda Thomas | M-Mites | 0 | 0 | 3670 | 3670 | ||
| Bruno Thomas | M-Mites | 0 | 0 | 6790 | 6790 | ||
| Name | Category | Rip & Grip | Big Rocker | 26-Sep | TOTAL | ||
| Katharine Purgas | W – Novice | 10000 | 23 | 10070 | 20070 | ||
| Hannah Dixon | W – Novice | 6700 | 38 | 0 | 6700 | ||
| Joanna Kalapurakal | W – Novice | 5450 | 33 | 0 | 5450 | ||
| Bryn Jonzon | W – Novice | 4440 | 46 | 0 | 4440 | ||
| Cora McLaughlin | W – Novice | 3970 | 66 | 1500 | 5470 | ||
| Harriet Crowe Chiles | W – Novice | 0 | 0 | 10110 | 10110 | ||
| Danika Grover-Odenbach | W – Novice | 0 | 0 | 0 | 0 | ||
| Name | Category | Rip & Grip | Big Rocker | 26-Sep | TOTAL | ||
| Levi Mazuren | M – Novice | 9200 | 114 | 6280 | 15480 | ||
| Anthony Manansala | M – Novice | 8970 | 25 | 0 | 8970 | ||
| Kalyb Andrusky | M – Novice | 8350 | 0 | 0 | 8350 | ||
| Sawyer Andrews | M – Novice | 8310 | 156 | 0 | 8310 | ||
| Geoff Owens | M – Novice | 7890 | 17 | 0 | 7890 | ||
| Heston Lee | M – Novice | 3780 | 1 | 0 | 3780 | ||
| Micha Ben-Zvi | M – Novice | 2390 | 6 | 0 | 2390 | ||
| Tristan McDowall | M – Novice | 0 | 0 | 10870 | 10870 | ||
| Nathan Belous | M – Novice | 0 | 0 | 9080 | 9080 | ||
| Sagan Girod | M – Novice | 0 | 0 | 6100 | 6100 | ||
| Alex Heath | M – Novice | 0 | 0 | 5170 | 5170 | ||
| Name | Category | Rip & Grip | Big Rocker | 26-Sep | TOTAL | ||
| Hailey Dola | W – Advanced | 12760 | 0 | 11540 | 24300 | ||
| Julia Ouyang | W – Advanced | 12480 | 155 | 0 | 12480 | ||
| Mya Mangan | W – Advanced | 11740 | 0 | 11500 | 23240 | ||
| Adrienne Koch | W – Advanced | 10770 | 0 | 11050 | 21820 | ||
| Kass Finch | W – Advanced | 10000 | 31 | 10890 | 20890 | ||
| Paulina Twardzik | W – Advanced | 5780 | 0 | 9440 | 15220 | ||
| Sarah Taylor | W – Advanced | 2200 | 6 | 0 | 2200 | ||
| Julia Redinger | W – Advanced | 0 | 0 | 0 | 0 | ||
| Elliott Wolfram | W – Advanced | 0 | 0 | 9170 | 9170 | ||
| Kate Leitch | W – Advanced | 0 | 0 | 9400 | 9400 | ||
| Holly Neth | W – Advanced | 0 | 0 | 10890 | 10890 | ||
| Kristin Thomas | W – Advanced | 0 | 0 | 0 | 0 | ||
| Name | Category | Rip & Grip | Big Rocker | 26-Sep | TOTAL | ||
| Henry Mrzljak | M – Advanced | 17240 | 0 | 0 | 17240 | ||
| Matthew Choi | M – Advanced | 15510 | 0 | 0 | 15510 | ||
| Yehia Moussa | M – Advanced | 14260 | 0 | 0 | 14260 | ||
| Austin Ly | M – Advanced | 14260 | 0 | 0 | 14260 | ||
| Aidan Chester | M – Advanced | 13980 | 0 | 12770 | 26750 | ||
| Owen Paltzat | M – Advanced | 13960 | 6 | 0 | 13960 | ||
| Craig Wagner | M – Advanced | 13380 | 0 | 13350 | 26730 | ||
| Robert Mrzljak | M – Advanced | 13360 | 0 | 0 | 13360 | ||
| Tyler Murray | M – Advanced | 13320 | 0 | 11580 | 24900 | ||
| Dante Castro-Wunsch | M – Advanced | 12650 | 85 | 0 | 12650 | ||
| Terry Zurock | M – Advanced | 10790 | 0 | 0 | 10790 | ||
| Leo Foco | M – Advanced | 10780 | 80 | 11680 | 22460 | ||
| Nevan Diepenbroek | M – Advanced | 10780 | 0 | 9910 | 20690 | ||
| Seth Howells | M – Advanced | 10750 | 37 | 11530 | 22280 | ||
| Jeremiah Kalapurakal | M – Advanced | 10740 | 280 | 0 | 10740 | ||
| Alan McLaughlin | M – Advanced | 10490 | 67 | 10870 | 21360 | ||
| Joshua Smith | M – Advanced | 10380 | 38 | 0 | 10380 | ||
| Tristan McDowall | M – Advanced | 10000 | 86 | 0 | 10000 | ||
| Devin Hardy | M – Advanced | 9980 | 0 | 11570 | 21550 | ||
| Mike Stuckless | M – Advanced | 9960 | 0 | 0 | 9960 | ||
| Nolan Read | M – Advanced | 7690 | 0 | 0 | 7690 | ||
| Name | Category | Rip & Grip | Big Rocker | 26-Sep | TOTAL | ||
| Jessica Lee | W – Expert | 17900 | 0 | 16380 | 34280 | ||
| Katelyn Lindemann | W – Expert | 14280 | 10 | 13950 | 28230 | ||
| Grace Skrypnek | W – Expert | 0 | 0 | 16320 | 16320 | ||
| Elyssa Neeve | W – Expert | 0 | 0 | 6700 | 6700 | ||
| Name | Category | Rip & Grip | Big Rocker | 26-Sep | TOTAL | ||
| Ben Tonnos | M – Expert | 19820 | 0 | 20380 | 40200 | ||
| Francois Lacroix-Leung | M – Expert | 19390 | 0 | 18090 | 37480 | ||
| Carter Michaud | M – Expert | 16180 | 0 | 0 | 16180 | ||
| Benjamin Taylor | M – Expert | 15950 | 66 | 16370 | 32320 | ||
| Yaroslav Duvalka | M – Expert | 15290 | 0 | 0 | 15290 | ||
| Zach Cadrin | M – Expert | 10560 | 0 | 0 | 10560 | ||
| Grayson Watmough | M – Expert | 0 | 0 | 20460 | 20460 | ||

